Program started at Tue-19-Jan-2021 00:02.
Analysed requests from Wed-13-Jan-2021 00:06 to Tue-19-Jan-2021 00:00 (6.00 days).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Failure Report | Request Report)
This report contains overall statistics.
Successful requests: 3,436
Average successful requests per day: 572
Successful requests for pages: 2,664
Average successful requests for pages per day: 444
Failed requests: 807
Redirected requests: 41
Distinct files requested: 1,429
Distinct hosts served: 427
Corrupt logfile lines: 1
Data transferred: 34.86 megabytes
Average data transferred per day: 5.81 megabytes
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each month.
Each unit () represents 80 requests for pages or part thereof.
month | reqs | pages | |
---|---|---|---|
Jan 2021 | 3436 | 2664 | ![]() ![]() |
Busiest month: Jan 2021 (2,664 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each week.
Each unit () represents 60 requests for pages or part thereof.
week beg. | reqs | pages | |
---|---|---|---|
10/Jan/21 | 2843 | 2126 | ![]() ![]() |
17/Jan/21 | 593 | 538 | ![]() ![]() |
Busiest week: week beginning 10/Jan/21 (2,126 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Failure Report | Request Report)
This report lists the activity in each day.
Each unit () represents 25 requests for pages or part thereof.
date | reqs | pages | |
---|---|---|---|
13/Jan/21 | 531 | 511 | ![]() ![]() ![]() |
14/Jan/21 | 842 | 833 | ![]() ![]() |
15/Jan/21 | 348 | 345 | ![]() ![]() ![]() |
16/Jan/21 | 1122 | 437 | ![]() ![]() |
17/Jan/21 | 317 | 303 | ![]() ![]() ![]() |
18/Jan/21 | 276 | 235 | ![]() ![]() |
Busiest day: 14/Jan/21 (833 requests for pages).
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Failure Report | Request Report)
This report lists the total activity for each day of the week, summed over all the weeks in the report.
Each unit () represents 20 requests for pages or part thereof.
day | reqs | pages | |
---|---|---|---|
Sun | 317 | 303 | ![]() |
Mon | 276 | 235 | ![]() ![]() |
Tue | 0 | 0 | |
Wed | 531 | 511 | ![]() ![]() ![]() |
Thu | 842 | 833 | ![]() ![]() ![]() |
Fri | 348 | 345 | ![]() ![]() |
Sat | 1122 | 437 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Failure Report | Request Report)
This report lists the total activity for each hour of the day, summed over all the days in the report.
Each unit () represents 6 requests for pages or part thereof.
hour | reqs | pages | |
---|---|---|---|
0 | 63 | 56 | ![]() ![]() |
1 | 270 | 269 | ![]() ![]() ![]() ![]() |
2 | 49 | 47 | ![]() |
3 | 97 | 93 | ![]() |
4 | 58 | 55 | ![]() ![]() |
5 | 59 | 51 | ![]() ![]() |
6 | 155 | 147 | ![]() ![]() ![]() |
7 | 180 | 172 | ![]() ![]() ![]() ![]() |
8 | 43 | 40 | ![]() ![]() ![]() |
9 | 66 | 62 | ![]() ![]() ![]() |
10 | 43 | 40 | ![]() ![]() ![]() |
11 | 221 | 218 | ![]() ![]() ![]() |
12 | 250 | 246 | ![]() ![]() ![]() |
13 | 54 | 48 | ![]() |
14 | 60 | 51 | ![]() ![]() |
15 | 66 | 54 | ![]() ![]() |
16 | 80 | 70 | ![]() ![]() |
17 | 107 | 98 | ![]() ![]() |
18 | 819 | 167 | ![]() ![]() ![]() |
19 | 212 | 208 | ![]() ![]() ![]() |
20 | 51 | 50 | ![]() ![]() |
21 | 180 | 176 | ![]() ![]() ![]() ![]() |
22 | 207 | 204 | ![]() ![]() |
23 | 46 | 42 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Failure Report | Request Report)
This report lists the countries of the computers which requested files.
Listing domains, sorted by the amount of traffic.
reqs | %bytes | domain |
---|---|---|
3436 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Failure Report | Request Report)
This report lists the organisations of the computers which requested files.
Listing the top 20 organisations by the number of requests, sorted by the number of requests.
reqs | %bytes | organisation |
---|---|---|
784 | 70.73% | 34 |
642 | 6.05% | 94 |
259 | 3.16% | 54 |
243 | 4.42% | 66.249 |
227 | 2.35% | 5 |
216 | 0.82% | 192.99 |
209 | 2.74% | 35 |
203 | 2.96% | 216.244 |
62 | 0.36% | 185.191 |
58 | 0.09% | 77 |
57 | 0.56% | 13 |
48 | 0.64% | 51 |
45 | 0.49% | 114 |
31 | 0.31% | 173.231 |
29 | 0.20% | 49 |
27 | 0.29% | 192.3 |
23 | 0.74% | 3 |
22 | 0.04% | 89 |
15 | 0.23% | 198.46 |
15 | 0.11% | 111 |
221 | 2.69% | [not listed: 105 organisations] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Failure Report | Request Report)
This report lists the computers which requested files.
Listing the top 50 hosts by the number of requests, sorted alphabetically.
reqs | %bytes | host |
---|---|---|
20 | 0.26% | 3.238.8.67 |
176 | 1.60% | 5.9.88.113 |
50 | 0.75% | 5.9.156.30 |
14 | 0.20% | 13.66.139.47 |
16 | 0.14% | 13.66.139.49 |
21 | 0.20% | 13.66.139.61 |
6 | 0.02% | 13.89.228.181 |
29 | 0.39% | 34.75.13.163 |
749 | 70.30% | 34.78.227.165 |
29 | 0.39% | 35.185.10.67 |
29 | 0.39% | 35.190.142.20 |
29 | 0.39% | 35.231.21.3 |
31 | 0.40% | 35.231.97.112 |
29 | 0.39% | 35.237.109.13 |
29 | 0.39% | 35.243.221.30 |
29 | 0.39% | 35.243.252.220 |
11 | 0.08% | 49.7.20.151 |
10 | 0.07% | 49.7.20.155 |
47 | 0.63% | 51.254.59.113 |
80 | 0.98% | 54.36.148.234 |
35 | 0.50% | 66.249.64.140 |
35 | 0.90% | 66.249.64.142 |
39 | 1.25% | 66.249.64.144 |
9 | 0.03% | 66.249.69.147 |
19 | 0.07% | 66.249.69.148 |
12 | 0.04% | 66.249.69.149 |
7 | 0.02% | 66.249.70.72 |
9 | 0.01% | 66.249.70.74 |
21 | 0.59% | 66.249.72.140 |
21 | 0.35% | 66.249.72.142 |
22 | 0.30% | 66.249.72.144 |
5 | 0.02% | 77.88.5.225 |
17 | 0.01% | 89.248.168.108 |
641 | 6.05% | 94.130.9.185 |
13 | 0.09% | 106.38.241.145 |
14 | 0.10% | 111.202.101.119 |
5 | 0.04% | 114.119.130.246 |
8 | 0.08% | 114.119.137.108 |
6 | 0.07% | 114.119.150.95 |
7 | 0.08% | 114.119.152.207 |
5 | 0.04% | 119.27.167.61 |
8 | 0.08% | 161.97.136.234 |
31 | 0.31% | 173.231.59.211 |
6 | 0.05% | 178.63.34.189 |
6 | 0.03% | 192.3.215.206 |
6 | 0.03% | 192.3.241.89 |
15 | 0.23% | 192.3.241.126 |
214 | 0.81% | 192.99.7.128 |
15 | 0.23% | 198.46.213.246 |
203 | 2.96% | 216.244.66.199 |
548 | 6.32% | [not listed: 377 hosts] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Failure Report | Request Report)
This report lists the referrers (where people followed links from, or pages which included this site's images).
Listing referring URLs with at least 20 requests, sorted by the number of requests.
reqs | URL |
---|---|
68 | http://radkatie.com/ |
14 | [not listed: 12 URLs] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Failure Report | Request Report)
This report lists the directories from which files were requested. (The figures for each directory include all of its subdirectories.)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
reqs | %bytes | directory |
---|---|---|
931 | 39.25% | /New_Zealand/ |
103 | 14.84% | /Gifford_Pinchot/ |
165 | 9.34% | /Outdoor_Adventures_2004/ |
140 | 7.69% | /Hawaii_2003/ |
132 | 6.91% | /Outdoor_Adventures/ |
111 | 5.67% | /Triathlon_2004/ |
70 | 5.23% | /Janets/ |
408 | 2.74% | [root directory] |
554 | 2.49% | /Ecuador/ |
80 | 2.00% | /Ski_Season_2004/ |
256 | 1.88% | /Eiseman/ |
91 | 0.63% | /ANALOG_REPORTS/ |
105 | 0.45% | /Fowler/ |
102 | 0.40% | /Summer_2005/ |
99 | 0.31% | /Joints_In_Motion/ |
44 | 0.08% | /radkatie.pairserver.com/ |
31 | 0.06% | /kwalline.pairserver.com/ |
12 | 0.02% | http:// |
2 | [not listed: 1 directory] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Failure Report | Request Report)
This report lists the files that caused failures, for example files not found.
Listing the top 30 files by the number of failed requests, sorted by the number of failed requests.
reqs | file |
---|---|
324 | /robots.txt |
22 | /manager/html |
21 | /login |
17 | /fcgi-bin/ |
12 | /jenkins/login |
12 | /config/getuser |
12 | /config/getuser?index=0 |
9 | /index.php |
8 | /boaform/admin/formLogin |
7 | /elrekt.php |
6 | /thinkphp/html/public/index.php |
6 | / |
6 | /TP/index.php |
6 | /TP/html/public/index.php |
6 | /public/index.php |
6 | /Danskin_Triathlon_2003.htm |
6 | /.env |
6 | /TP/public/index.php |
6 | /html/public/index.php |
5 | /favicon.ico |
5 | /KSW_Thesis.pdf |
5 | /HNAP1/ |
5 | /manager/html/ |
4 | /sitemap.xml |
4 | /wp-login.php |
4 | /Fowler/frameset.htm |
3 | /Summer_2005/frameset.htm |
3 | HTTP/1.0 |
3 | /Ecuador/Galapagos_Bartholome/frameset.htm |
3 | /Triathlon_2004.htm |
3 | /.well-known/security.txt |
270 | [not listed: 243 files] |
(Go To: Top | General Summary | Monthly Report | Weekly Report | Daily Report | Daily Summary | Hourly Summary | Domain Report | Organisation Report | Host Report | Referrer Report | Directory Report | Failure Report | Request Report)
This report lists the files on the site.
Listing files with at least 20 requests, sorted by the number of requests.
reqs | %bytes | last time | file |
---|---|---|---|
408 | 2.74% | 18/Jan/21 23:33 | / |
22 | 0.16% | 18/Jan/21 16:47 | /?C=M;O=A |
21 | 0.15% | 18/Jan/21 16:31 | /?C=N;O=D |
21 | 0.15% | 18/Jan/21 16:45 | /?C=S;O=A |
21 | 0.15% | 18/Jan/21 16:32 | /?C=D;O=A |
57 | 0.99% | 18/Jan/21 16:31 | /Gifford_Pinchot/ |
52 | 0.31% | 18/Jan/21 16:34 | /Janets/ |
52 | 0.44% | 18/Jan/21 16:41 | /New_Zealand/ |
51 | 0.12% | 18/Jan/21 16:52 | /ANALOG_REPORTS/ |
50 | 0.99% | 18/Jan/21 16:31 | /Hawaii_2003/ |
49 | 0.14% | 18/Jan/21 17:05 | /Joints_In_Motion/ |
47 | 3.01% | 18/Jan/21 16:41 | /Outdoor_Adventures/ |
44 | 0.08% | 18/Jan/21 10:56 | /radkatie.pairserver.com/ |
43 | 1.17% | 18/Jan/21 16:45 | /Ski_Season_2004/ |
39 | 0.72% | 18/Jan/21 16:27 | /Outdoor_Adventures_2004/ |
37 | 0.58% | 18/Jan/21 16:49 | /Eiseman/ |
34 | 0.39% | 18/Jan/21 15:17 | /Triathlon_2004/ |
31 | 0.24% | 18/Jan/21 16:31 | /Fowler/ |
31 | 0.12% | 18/Jan/21 17:26 | /ANALOG_REPORTS/www/ |
31 | 0.06% | 18/Jan/21 14:12 | /kwalline.pairserver.com/ |
30 | 0.30% | 18/Jan/21 13:54 | /New_Zealand/Punakaiki/ |
30 | 0.79% | 18/Jan/21 18:32 | /Hawaii_2003/_vti_cnf/ |
28 | 0.43% | 18/Jan/21 23:03 | /New_Zealand/Routeburn/ |
28 | 0.10% | 18/Jan/21 15:19 | /New_Zealand/Kaikura/ |
28 | 0.27% | 18/Jan/21 16:31 | /Ecuador/ |
27 | 0.60% | 17/Jan/21 11:30 | /New_Zealand/Abel_Tasman/ |
26 | 0.16% | 18/Jan/21 05:48 | /New_Zealand/Nydia/ |
26 | 0.26% | 18/Jan/21 20:08 | /New_Zealand/Punakaiki/_vti_cnf/ |
25 | 0.07% | 18/Jan/21 19:33 | /New_Zealand/_vti_cnf/ |
25 | 0.19% | 17/Jan/21 13:33 | /New_Zealand/Copland/ |
25 | 1.39% | 18/Jan/21 17:26 | /Outdoor_Adventures/Outdoor_Adventures/ |
25 | 0.67% | 18/Jan/21 21:53 | /Ski_Season_2004/_vti_cnf/ |
24 | 0.44% | 18/Jan/21 14:02 | /Outdoor_Adventures_2004/_vti_cnf/ |
24 | 0.46% | 18/Jan/21 13:05 | /Outdoor_Adventures/_vti_cnf/ |
24 | 0.15% | 17/Jan/21 11:49 | /New_Zealand/Tekapo/ |
23 | 0.07% | 18/Jan/21 17:17 | /Joints_In_Motion/_vti_cnf/ |
22 | 0.15% | 18/Jan/21 03:42 | /New_Zealand/Milford/ |
21 | 0.07% | 18/Jan/21 17:26 | /New_Zealand/Fox_Glacier/ |
20 | 0.23% | 18/Jan/21 23:05 | /Triathlon_2004/_vti_cnf/ |
1899 | 81.10% | 18/Jan/21 23:36 | [not listed: 1,048 files] |